

K-Groups
Do you want to develop relationships with people at Cornerstone, but aren’t sure how to go about it? Joining a Koinonia Group (commonly called a K-Group) is a great way to build strong, lasting friendships. K-Groups are made available to further relationships with the Lord and with one another. Each gathering includes time for Bible study, sharing and prayer, and fellowship. K-Groups meet in homes throughout our area, and each group has a facilitator who guides discussion based on Pastor Gary’s weekly message. Dates and times vary between each group.
Our Koinonia season runs from Labor Day–Memorial Day, but many of our groups continue to meet socially during the summer months. For more information, call the church at (703) 771-1500, or email Pastor Mike Emerson at kgroups@cornerstonechapel.net.
Future Facilitators & Hosts
Facilitating or hosting a Koinonia Group is a great way for an individual to use their gift as a Bible study facilitator or their gift of hospitality. K-Groups provide a welcoming place to develop strong, lasting friendships, as well as helping others grow in their relationship with the Lord. K-Groups allow individuals to fulfill the “prayer” and “fellowship” aspects of Acts 2:42.
• Facilitator (Guides group discussion)
• Hosts (Provides location for the group to meet)
Join A K-Group
To join a K-Group, please make a selection from one of the available groups below.
If you cannot find a group below that fits your needs, we can help you decide!
Help Me Decide
– Meets In-Person | – Meets Virtually | – Meets In-Person and Virtually |
– Waiting for COVID Update | – Childcare Available |
Please Note: Locations listed are waypoints, and K-Group availability is subject to change.
Location | Meets | Leader | Age | ||
---|---|---|---|---|---|
Ashburn Willowsford Farm | Thursday | Feszchak | 35-55 | Join | |
Ashburn Dominion Trail Elementary | Sunday | Gazdick | 45+ - Married Couples | Join | |
Ashburn The Goddard School | Thursday | Vargas/Quinones | 18+ – Español/Spanish | Join | |
Ashburn Lakes Community Center | Thursday | Westover | 40s-50s | Join | |
Brambleton Madison’s Trust Elementary | Saturday | Nassrat | All Ages – Arabic | Join | |
Brambleton Legacy Park | Friday | Roney | 45+ | Join | |
Brunswick/Knoxville Lions Merryland Park | Sunday | Mulhern/Sims | All Ages | Join | |
Lake Frederick Rt. 340 Near Stephen City | Monday | Steffler | Men 30+ | Join | |
Leesburg Meadowbrook Farm | Sunday | Harris | 40+ | Join | |
Leesburg Rust Library | Thursday | Paynter | 40s-60s | Join | |
Leesburg Barn at Willow Brook | Sunday | Prince | Men 18-29 | Join | |
Leesburg Tavistock Farm | Thursday | Tracy | 40s-60s – Married Couples | Join | |
Leesburg Brambleton Shopping Center | Thursday | Winn/Zirpoli | 50+ | Join | |
Leesburg NE Best Buy | Monday | Evans | Women 30+ – 10:00 a.m. | Join | |
Leesburg NE Balls Bluff Regional Park | Friday | Wehmann | 40s-60s | Join | |
Leesburg NW Shenstone Farm | Sunday | Cordova | All Ages | Join | |
Leesburg SE Tuscarora Creek Park | Tuesday | Mazan | 30s-50s – Married Couples | Join | |
Leesburg SE Cool Springs Elementary | Sunday | Webb | 40+ | Join | |
Leesburg SE Kincaid Forest Pool | Tuesday | Williams | 30s-40s | Join | |
Leesburg SW Greenway Farms | Sunday | Gims | 45-65 – Married Couples | Join | |
Lovettsville 7-Eleven | Sunday | Estrada | 20s-40s – Married Couples | Join | |
Middleburg McGhee Lake | Monday | Rooney | 40s – Married Couples | Join | |
Sterling Dranesville Elementary School | Friday | Francis | Singles and Married Couples | Join | |
Sterling Greenway Farms Park/Pool | Friday | John | All Ages – Urdu/Hindi | Join | |
Winchester Malloy Ford | Thursday | Hurst | 20s-35 | Join |
– Meets In-Person | – Meets Virtually | – Meets In-Person and Virtually |
– Waiting for COVID Update | – Childcare Available |
Please Note: Locations listed are waypoints, and K-Group availability is subject to change.
Location | Meets | Leader | Age | ||
---|---|---|---|---|---|
Aldie/Stoneridge Pinebrook Elementary School | Friday | Vermillion | 30s-40s – Married Couples | Group Full | |
Ashburn Ashburn Car Wash | Friday | Augustine | Women All Ages | Group Full | |
Ashburn Walgreens-Claiborne Parkway | Sunday | Ganey/Robison | 40s+ – Married Couples | Group Full | |
Ashburn Walgreens-Claiborne Parkway | Friday | Good | 50s-60s – Married Couples | Group Full | |
Ashburn | Sundays | Holdcraft/Depasquale | 40s-60s | Group Full | |
Ashburn Belmont Golf Course | Monday | Roenicke | All Ages | Group Full | |
Berryville Chilly Hollow Christmas Tree Farm | Friday | Bombach | 30s-50s – Married Couples | Group Full | |
Berryville Johnson Williams High | Friday | Farley | All Ages | Group Full | |
Brambleton Brambleton Golf Course | Sunday | Griffith | Married Couples | Group Full | |
Chantilly East Gate Shopping Center | Friday | Lee | Married Couples | Group Full | |
Hamilton | Thursday | Kershner | Married Couples 35-55 | Group Full | |
Hamilton Lowry’s Crab Shack | Friday | Kubal | 50s-60s – Married Couples | Group Full | |
Hamilton Hamilton Safety Center | Tuesday | Matzker | 30s-70s | Group Full | |
Haymarket Dominion Valley Country Club | Friday | Roark/Sears | All Ages – Married Couples | Group Full | |
Leesburg Mount Zion Cemetery of Aldie | Tuesday | Adams/Teates | 40+ | Group Full | |
Leesburg Safeway | Sunday | Anderson | 30s-40s – Married Couples | Group Full | |
Leesburg Red Rock Regional Park | Thursday | Cobb | 40+ | Group Full | |
Leesburg River Creek Club | Friday | Fitzgerald | 30s-50s - Married Couples | Group Full | |
Leesburg Tuscarora Creek Park | Tuesday | Forsythe | All Ages | Group Full | |
Leesburg Spring Arbor | Friday | Frasnelli | 20s | Group Full | |
Leesburg Greenway Park | Sunday | Howard | 40+ | Group Full | |
Leesburg Leesburg Courthouse | Tuesday | Kemp | 40s-60s | Group Full | |
Leesburg Belmont Ridge High | Sunday | Kent | 50s+ – Married Couples | Group Full | |
Leesburg Raspberry Falls Golf Course | Sunday | Matlack | 30s-50s | Group Full | |
Leesburg Winwood Children’s Center-Lansdowne | Monday | Rockett/Boesch | 30s-40s | Group Full | |
Leesburg Good Times Park | Thursday | Shernoff | 30s – Married Couples | Group Full | |
Leesburg Leesburg Animal Park | Thursday | Siefert | 20s-35 – Married Couples | Group Full | |
Leesburg Red Rock Regional Park | Thursday | Thomas/Rexroad | 50s-60s – Married Couples | Group Full | |
Leesburg NE Ida Lee Park | Sunday | Ronlov/Zaepfel | 30s-50s | Group Full | |
Leesburg SE Freedom Park | Thursday | Wells | 20s-30s – Married Couples | Group Full | |
Lovettsville | Friday | Oberlander | Married Couples 30s-60s | Group Full | |
Lucketts Freedom Center | Friday | Jones | 30s-50s – Married Couples | Group Full | |
Purcellville Loudoun Golf Course | Thursday | Boyd/Elwood | 20s-30s – Married Couples | Group Full | |
Purcellville Town of Hillsboro | Friday | Brohard | 50s-60s – Married Couples | Group Full | |
Purcellville Blue Ridge Middle | Tuesday | Good/Kelly | 40-65 – Singles | Group Full | |
Purcellville SW Main Street 7-11 | Sunday | Mattson | 40s-70s | Group Full | |
Round Hill Round Hill Elementary | Thursday | Wilder | 40s-60s – Married Couples | Group Full | |
Sterling Sterling Elementary | Friday | Spruill | 40s+ | Group Full |
K-Group Leaders
Roster Management
K-Group leaders, login to manage your K-Group roster.
Study Guides
Study guides for group discussion are available in our Teaching Library.